Technical Data | |
Working temperature [°C] | -20.....+120 |
Storage temperature [°C] | 6......+20 |
Medium pressure [bar] | 0......6 |
Pressure diference [bar] | 2......3 |
Optimum control pressure | Medium pressure+Pressure diference |
Compressed air to | ISO 8573-1:2010 |
Material | |
Housing | Aluminum alloy |
Socket | POM |
Seal or sleeve | Anti-abrasive natural rubber,EPDM,NBR,...... |
Dimensions | ||||||||
DN | Di | G | L | D | T | C | Vol.l | Weight |
(mm) | (mm) | (mm) | (mm) | (mm) | (mm) | KG | ||
32 | 32 | 1 1/4'' | 145 | 80 | 20 | G 1/4'' | 0.15 | 0.8 |
40 | 40 | 1 1/2'' | 164 | 93 | 20 | G 1/4'' | 0.25 | 1.2 |
50 | 50 | 2'' | 187 | 116 | 25 | G 1/4'' | 0.36 | 1.8 |
Advantage | |
* Compact design * Free passage * No plugging * 100% shut off * Easy maintenance * Anti-abrasive * Food grade * Anti-corrosive * Quick open-close |
Application | |
For Pneumatic conveying system * Powder industry: granual, epoxy painting, glass,plastic * Chemical industry: acid,fuel,liquid,fertilizer * Food industry: syrup, ice cream, milk,liquid food * Others: cable, dust, salt, water,slurry,waste,sludege |